WaterOut › Service area
Macomb & Oakland CountyWhere WaterOut Works
Our crew covers Macomb and Oakland County, 24 hours a day. This table shows each town's storm record and housing age from public data.
Flooded basementMacomb County
Flooded basementOakland County
Ceiling leakMacomb County
Ceiling leakOakland County
City Pages
Water damage restorationMacomb TownshipWater damage restorationClinton TownshipWater damage restorationRochester HillsWater damage restorationShelby TownshipWater damage restorationWarrenWater damage restorationSterling HeightsWater damage restorationTroyWater damage restorationClarkstonWater damage restorationBloomfield HillsWater damage restorationChesterfield TownshipWater damage restorationBirminghamWater damage restorationAnn ArborWater damage restorationNorthvilleWater damage restorationNoviWater damage restorationWest BloomfieldWater damage restorationFranklinWater damage restorationBeverly HillsWater damage restorationOrchard LakeWater damage restorationRochesterWater damage restorationGrosse Pointe Shores
| Town | County | NOAA storm reports 2010-2025 | Flood reports | Median year homes built |
|---|---|---|---|---|
| Auburn Hills | Oakland County | 7 | 0 | 1991 |
| Birmingham | Oakland County | 9 | 0 | 1960 |
| Bloomfield Hills | Oakland County | 8 | 1 | 1972 |
| Farmington | Oakland County | 11 | 0 | 1966 |
| Farmington Hills | Oakland County | 4 | 0 | 1978 |
| Fraser | Macomb County | 9 | 0 | 1961 |
| Macomb Township | Macomb County | 3 | 0 | 2000 |
| Novi | Oakland County | 13 | 1 | 1993 |
| Rochester Hills | Oakland County | 13 | 0 | 1984 |
| Roseville | Macomb County | 23 | 1 | 1961 |
| Royal Oak | Oakland County | 4 | 0 | 1956 |
| Shelby Township | Macomb County | 22 | 1 | 1989 |
| Southfield | Oakland County | 4 | 0 | 1969 |
| Sterling Heights | Macomb County | 19 | 4 | 1977 |
| Troy | Oakland County | 16 | 0 | 1977 |
| Warren | Macomb County | 5 | 0 | 1965 |
| West Bloomfield Township | Oakland County | 10 | 0 | 1980 |
Storm reports: NOAA Storm Events Database. Housing age: U.S. Census Bureau ACS 5-year (B25035) via Census Reporter.